The neural network for each TradeShark market was trained and tested using actual market data provided by the TradersOnly Data Center. The training process included correlation analysis, advanced input selection, dynamic optimization, and numerous advanced statistical techniques.
The Neural Index predicts if a 3 period moving average of typical price will be higher or lower two trading periods in the future. Since this prediction is either correct or incorrect, its accuracy can be measured in terms of percent correct.
For example, if the Neural Index is correct 86 of 100 periods, then the accuracy is 86%
For any period where the prediction is indeterminate, it is shown as 'n/a'. 'n/a' periods are specifically excluded from the accuracy calculations.
The training periods and tested accuracies for all markets are listed below by type of market.
Futures and Commodities
Training Dates: Data from 11/20/2010 to 11/20/2015 were used to train the neural networks.
Testing Dates: Out-of-sample data from 11/20/2015 to 5/20/2016 were used to test the accuracy of each market's Neural Index prediction.
Percentage | Markets |
---|---|
85.6% | 10 Year U.S. Treasury Notes |
84.4% | 2 Year U.S. Treasury Notes |
81.7% | 5 Year U.S. Treasury Notes |
82.7% | Australian Dollar |
82.2% | Brent Crude |
84.1% | British Pound |
79.6% | CAC-40 |
82.7% | Canadian Dollar |
78.2% | Canola |
71.8% | Cocoa |
80.7% | Coffee |
77.7% | COMEX miNY Gold |
76.1% | COMEX miNY Silver |
80.2% | Copper |
77.0% | Corn |
80.6% | Cotton |
80.9% | DAX |
81.8% | DJ Euro Stoxx 50 |
80.4% | DJUA |
77.8% | E-Mini DJIA |
79.8% | E-Mini Euro FX |
79.1% | E-Mini Japanese Yen |
80.0% | E-mini Light Sweet Crude Oil |
79.2% | E-Mini NASDAQ 100 |
82.7% | E-mini Natural Gas |
78.6% | E-Mini S&P 500 |
85.0% | Euro |
77.8% | Euro Bund |
83.9% | Eurodollar |
80.5% | Feeder Cattle |
80.4% | FTSE 100 |
75.0% | Gold |
83.8% | Hang Seng |
83.2% | Heating Oil |
79.1% | Japanese Yen |
73.8% | Kansas City Wheat |
74.6% | Lean Hogs |
80.5% | Light Sweet Crude Oil |
87.0% | Live Cattle |
79.6% | Lumber |
84.3% | Mexican Peso |
75.2% | Mini Corn |
79.3% | Mini Russell 2000 |
83.3% | Mini Soybeans |
79.0% | Mini Wheat |
78.9% | NASDAQ Composite |
83.8% | Natural Gas |
78.7% | Nikkei 225 |
75.9% | Oats |
86.1% | Orange Juice |
83.3% | Palladium |
80.9% | Platinum |
83.8% | RBOB Gasoline |
80.2% | Rough Rice |
75.9% | S&P 100 |
78.1% | S&P 500 |
84.6% | Share Price Index 200 |
76.6% | Silver |
72.2% | Singapore Straits Times |
76.5% | Soybean Meal |
79.1% | Soybean Oil |
84.4% | Soybeans |
77.7% | Sugar #11 |
77.2% | Swiss Franc |
87.1% | U.S. Dollar IDX |
79.5% | U.S. Treasury Bonds |
78.4% | VIX Index |
79.4% | Wheat |
The average accuracy was 80.1% with a low of 71.8% for Cocoa and a high of 87.1% for U.S. Dollar IDX.
Forex
Training Dates: Data from 11/20/2010 to 11/20/2015 were used to train the neural networks.
Testing Dates: Out-of-sample data from 11/20/2015 to 5/20/2016 were used to test the accuracy of each market's Neural Index prediction.
Percentage | Pairs |
---|---|
74.6% | Australian Dollar / Canadian Dollar |
80.2% | Australian Dollar / Japanese Yen |
79.2% | Australian Dollar / New Zealand Dollar |
71.4% | Australian Dollar / Swiss Franc |
80.2% | Australian Dollar / U.S. Dollar |
81.2% | British Pound / Australian Dollar |
81.4% | British Pound / Canadian Dollar |
87.5% | British Pound / Japanese Yen |
75.9% | British Pound / New Zealand Dollar |
85.0% | British Pound / Swiss Franc |
83.5% | British Pound / U.S. Dollar |
81.4% | Canadian Dollar / Japanese Yen |
77.1% | Canadian Dollar / Swiss Franc |
77.2% | Euro / Australian Dollar |
85.1% | Euro / British Pound |
84.6% | Euro / Canadian Dollar |
75.0% | Euro / Japanese Yen |
84.3% | Euro / New Zealand Dollar |
75.6% | Euro / Swiss Franc |
88.8% | Euro / U.S. Dollar |
85.0% | New Zealand Dollar / Canadian Dollar |
75.2% | New Zealand Dollar / Japanese Yen |
76.1% | New Zealand Dollar / Swiss Franc |
77.7% | New Zealand Dollar / U.S. Dollar |
81.1% | Singapore Dollar / Japanese Yen |
78.6% | Swiss Franc / Japanese Yen |
79.1% | U.S. Dollar / Brazilian Real |
82.4% | U.S. Dollar / Canadian Dollar |
79.2% | U.S. Dollar / Indian Rupee |
82.9% | U.S. Dollar / Israeli Shekel |
80.5% | U.S. Dollar / Japanese Yen |
83.1% | U.S. Dollar / Mexican Peso |
76.1% | U.S. Dollar / Singapore Dollar |
84.8% | U.S. Dollar / South African Rand |
78.6% | U.S. Dollar / Swiss Franc |
The average accuracy was 80.3% with a low of 71.4% for Australian Dollar / Swiss Franc and a high of 88.8% for Euro / U.S. Dollar.
U.S. Stocks and ETFs
Training Dates: Data from 11/20/2010 to 11/20/2015 were used to train the neural networks.
Testing Dates: Out-of-sample data from 11/20/2015 to 5/20/2016 were used to test the accuracy of each market's Neural Index prediction.
Percentage | Stock |
---|---|
76.1% | 1-800-Flowers |
75.2% | 3D Systems |
81.7% | 3M |
80.4% | 51job Inc |
77.1% | 8x8 Inc |
83.9% | A. Schulman |
75.4% | A.M. Castle & Co |
81.8% | AAR Corp |
80.6% | AB InBev |
76.6% | Abaxis |
77.4% | ABB Ltd |
81.9% | Abbott |
76.4% | Abercrombie & Fitch |
78.2% | ABIOMED |
80.4% | ABM Industries |
76.6% | Abraxas Petroleum |
75.9% | Acadia Healthcare Company |
86.4% | ACADIA Pharmaceuticals |
74.8% | Accelerate Diagnostics |
73.6% | Accenture |
74.8% | Activision |
78.7% | Addus HomeCare |
79.6% | Adobe |
77.1% | Advance Auto Parts |
78.5% | Advanced Emissions Solutions |
83.6% | Advaxis |
83.5% | AES |
75.5% | Aetna |
78.2% | Affiliated Managers Group |
79.4% | Aflac |
82.4% | Agco |
82.1% | Agilent Technologies |
83.0% | Agrium |
80.0% | AIG |
79.2% | Air Products & Chemicals |
82.9% | AirMedia Group |
75.9% | AK Steel Holding |
74.1% | Akamai |
80.0% | Alaska Air Group |
77.8% | Albemarle |
83.5% | Alcoa Inc. |
82.1% | Alexion |
77.6% | Allegheny Technologies |
81.8% | Allergan Inc |
78.6% | Alliance Data Systems |
78.5% | Alliance Healthcare Services |
89.0% | Alliance One Intl |
83.2% | Allscripts Healtcare Solutions |
76.7% | Allstate |
77.3% | Alnylam Pharmaceuticals |
77.8% | Altria Group |
78.1% | Aluminum Corp. of China |
80.8% | AMAG Pharmaceuticals |
75.2% | Amazon.com |
77.1% | AMD |
76.6% | Amedisys Inc |
82.0% | Ameren |
80.9% | America Movil |
82.1% | American Airlines |
80.7% | American Assets Trust |
81.3% | American Axle & Manufacturing |
83.2% | American Capital Agency Corp |
78.3% | American Electric Power |
78.7% | American Express |
82.5% | American States Water |
75.9% | American Superconductor |
78.5% | American Tower |
80.4% | American Vanguard Corp |
77.7% | Ameriprise Financial |
78.7% | AmerisourceBergen |
76.6% | Ametek |
83.6% | Amgen |
78.0% | Amicus Therapeutics |
76.7% | AMN Healthcare Services |
80.6% | Amphenol |
84.8% | Anadarko Petroleum |
79.3% | Analog Devices |
78.2% | AngioDynamics |
74.8% | Anika Therapeutics |
83.6% | Annaly Capital Management |
74.5% | Anthem |
78.7% | Aon |
74.8% | Apache |
79.0% | Apartment Investment & Mgmt |
83.0% | Apple |
81.9% | Applied Materials |
76.4% | Aqua America |
78.5% | Arcelor Mittal |
81.5% | Archer-Daniels Midland |
75.5% | Assurant |
70.8% | AstraZeneca |
78.4% | AT&T |
78.3% | AU Optronics |
82.4% | Autodesk |
76.2% | Automatic Data Processing |
74.3% | AutoNation |
81.3% | AutoZone |
80.9% | AvalonBay Communities |
77.1% | Avery Dennison |
78.7% | Avon |
80.6% | B&G Foods |
73.2% | Baidu.com |
76.3% | Baker Hughes |
76.0% | Balchem Corp |
76.4% | Ball Corp |
78.4% | Bank of America |
78.1% | Bank of New York |
82.7% | Barclays |
76.8% | Barrick Gold |
77.2% | Basic Energy Services |
78.8% | Baxter |
79.5% | BB&T |
79.6% | BE Aerospace |
83.3% | Beacon Roofing Supply |
80.5% | Becton Dickinson and Co |
76.0% | Bed Bath & Beyond |
80.6% | Bemis Co |
72.6% | Berkshire Hathaway |
78.0% | Best Buy |
82.9% | BHP Billiton |
81.3% | Big Lots |
71.6% | Bill Barrett Corp |
82.2% | Bio Time |
77.0% | BioDelivery Sciences International |
75.2% | Biogen Idec |
75.0% | BIOLASE |
71.7% | BioScrip Inc |
78.8% | BlackBerry |
78.3% | BlackRock |
78.4% | Boeing |
78.9% | Boingo Wireless |
76.6% | Bon-Ton Stores |
75.7% | BorgWarner |
75.7% | Boston Beer |
75.9% | Boston Properties |
80.9% | Boston Scientific |
81.4% | BP |
76.0% | Bridgepoint Education |
80.2% | Briggs & Stratton |
74.6% | Bristol-Myers Squibb |
81.0% | Broadcom Ltd |
79.2% | Brown-Forman |
74.1% | Buffalo Wild Wings |
77.2% | Builders FirstSource |
81.4% | Bunge |
80.2% | C.R. Bard |
72.6% | CA |
75.7% | Cabot Microelectronics |
77.2% | Cabot Oil & Gas |
75.7% | CACI International |
77.1% | Cadence |
75.2% | Calamos Asset Management |
82.2% | CalAmp Corp |
81.1% | Caleres |
84.2% | Cameco |
81.1% | Campbell Soup |
74.3% | Canadian National Railway |
76.9% | Canadian Solar |
75.2% | Canon |
76.1% | Capital One |
79.1% | Capstead Mortgage |
77.0% | Cardinal Health |
72.8% | Career Education Corp |
79.8% | CarMax |
73.9% | Carnival Corp |
83.2% | Caterpillar |
80.0% | Cavium |
78.8% | CB Richard Ellis Group |
82.7% | CBOE Holdings |
73.9% | CBS |
77.1% | Cedar Fair |
74.3% | Celgene |
82.2% | Celldex Therapeutics |
84.1% | Cemex |
83.0% | CenterPoint Energy |
83.0% | Century Aluminum |
71.7% | Century Bancorp |
78.0% | CenturyLink |
84.8% | Cepheid |
76.6% | Cerner Corporation |
83.8% | CF Industries Holdings |
86.8% | CH Robinson Worldwide |
76.8% | Changyou.com Limited |
79.3% | Charles Schwab |
76.6% | Chart Industries |
77.3% | Charter Communications |
74.8% | Check Point Software Technologies |
76.6% | Cheesecake Factory |
81.5% | Chemtura Corporation |
78.0% | Chesapeake Energy |
76.2% | Chevron |
77.1% | Chicago Bridge & Iron |
78.7% | Chicago Mercantile Exchange |
81.3% | Chico's |
74.8% | China Automotive Systems |
72.9% | China Cord Blood |
75.5% | China Eastern Airlines |
79.4% | China Finance Online |
80.6% | China Green Agriculture |
73.4% | China Information Technology |
77.8% | China Mobile |
77.3% | China Petroleum & Chemical Corp |
77.1% | China Southern Airlines |
81.0% | China Unicom (Hong Kong) Limited |
75.9% | ChinaCache International Holdings |
77.6% | ChipMOS Global |
80.5% | Chipotle Mexican Grill |
72.2% | Christopher & Banks Corporation |
76.6% | Chubb |
79.0% | Chunghwa Telecom |
82.9% | Cigna |
77.2% | Cimarex Energy Co. |
75.5% | Cincinnati Financial |
77.5% | Cintas |
75.7% | Cisco |
80.0% | Citigroup |
78.4% | Citrix Systems |
70.8% | Cliffs Natural Resources |
78.3% | Clorox |
82.1% | CMS Energy |
78.8% | Cninsure Inc |
78.0% | Coach |
75.5% | Coca-Cola |
75.5% | Coca-Cola Enterprises |
79.1% | Coeur d'Alene Mines |
79.4% | Cognizant Tech Solutions |
78.8% | Colgate-Palmolive |
77.6% | Comcast |
82.5% | Comerica |
84.3% | Commercial Metals |
76.6% | Companhia de Saneamento Basico de Sao Paulo |
80.2% | Companhia Energetica de Minas Gerais |
74.8% | Compass Minerals |
83.7% | Computer Sciences |
81.1% | ConAgra Foods |
78.4% | ConocoPhillips |
85.6% | CONSOL Energy |
82.4% | Consolidated Edison |
78.0% | Constellation Brands |
77.3% | Consumer Discretionary SPDR |
83.2% | Consumer Staples Select SPDR |
80.9% | Copart |
75.5% | Corning |
76.4% | Corrections Corp of America |
76.1% | Costco Wholesale |
74.8% | Cousins Properties |
79.2% | Craft Brew Alliance |
75.7% | Cree Research |
75.7% | Crown Castle International |
77.7% | Crown Holdings |
76.1% | CSX |
75.7% | Ctrip.com International |
83.3% | CubeSmart |
77.6% | Cummins |
83.2% | Curis |
76.6% | CurrencyShares Australian Dollar Trust |
75.5% | CurrencyShares British Pound Sterling Trust |
81.9% | CurrencyShares Canadian Dollar Trust |
86.8% | CurrencyShares Euro Trust |
78.9% | CurrencyShares Japanese Yen Trust |
79.6% | CurrencyShares Swiss Franc Trust |
75.4% | Curtiss-Wright Corporation |
86.4% | Cypress Semiconductor |
85.2% | CYS Investments |
77.3% | D.R. Horton |
76.4% | Danaher |
77.9% | Darden Restaurants |
84.3% | Davita |
79.5% | DCT Industrial Trust |
78.1% | Dean Foods |
76.8% | Deckers Outdoor |
79.4% | Delphi Automotive |
83.2% | Delta Air Lines |
81.8% | Denbury Resources |
81.7% | Dentsply |
73.5% | Derma Sciences |
80.7% | Devon Energy |
77.8% | DeVry |
78.2% | Diageo |
75.5% | Diamond Offshore Drilling |
74.8% | Diamonds |
85.1% | Diana Shipping |
82.0% | Diebold |
74.1% | Direxion Daily China Bull 3x Shares |
78.7% | Direxion Daily Energy Bear 3X ETF |
75.2% | Direxion Daily FTSE China Bear 3X |
80.4% | Direxion Daily Latin America Bull 3x Shares |
73.6% | Direxion Daily S&P 500 Bull 3X ETF |
75.9% | Direxion Energy Bull 3x Shares |
77.1% | Discover Financial Services |
80.4% | Discovery Communications |
78.1% | DJ Wilshire REIT |
75.2% | Dollar General |
77.2% | Dollar Tree |
76.1% | Dominion Resources |
76.9% | Dominoes Pizza |
78.8% | Dover |
78.9% | Dow Chemical |
80.5% | Dr Pepper Snapple Group |
81.5% | Dr. Reddy's Laboratories |
79.1% | DTE Energy |
77.0% | Duke Energy |
80.0% | Dun & Bradstreet |
79.6% | DuPont |
78.1% | Dynavax Technologies |
78.6% | E*TRADE Financial |
81.7% | Eagle Materials |
75.9% | EarthLink |
77.4% | Eastman Chemical |
80.4% | Eaton |
73.2% | eBay |
70.6% | Ecolab |
76.8% | E-Commerce China Dangdang |
77.6% | Edison Intl |
75.7% | Edwards Lifesciences |
72.2% | eGain Corporation |
79.5% | Electronic Arts |
75.2% | Eli Lilly |
73.7% | Elizabeth Arden |
77.6% | EMC |
78.5% | Emerson |
83.3% | EnCana |
79.5% | Encore Wire |
83.8% | Energen Corp |
80.4% | Energy Recovery |
78.1% | Energy Sector SPDR |
77.1% | Ensco Intl |
81.0% | Entergy |
71.3% | Entravision Communications Corporation |
77.7% | EOG Resources |
79.1% | EQT Corp |
77.9% | Equifax |
73.9% | Equinix |
77.4% | Equity Commonwealth |
78.2% | Equity Residential |
86.0% | Essendant |
83.0% | Essex Property Trust |
79.6% | Estee Lauder |
84.1% | Eversource Energy |
73.2% | Exelixis |
81.9% | Exelon |
73.4% | Expedia |
76.2% | Expeditors |
76.6% | Express Scripts |
77.2% | Extreme Networks |
72.1% | Exxon Mobil |
76.7% | EZCORP |
82.2% | F5 Networks |
72.6% | |
75.7% | Fastenal |
74.5% | Federal Realty Investment Trust |
78.1% | Federal Signal |
78.8% | Federated Investors |
81.1% | FedEx |
81.5% | Ferrellgas Partners |
74.0% | Fidelity National Information Services |
77.5% | Fifth Street Finance |
78.1% | Fifth Third Bancorp |
79.2% | Financial Sector SPDR |
80.8% | Finisar |
79.6% | First Horizon National |
80.4% | First Solar |
79.8% | FirstEnergy |
77.9% | FirstMerit |
79.5% | Fiserv |
75.0% | Flextronics |
80.0% | FLIR Systems |
76.8% | Flowserve |
84.1% | Fluor |
78.0% | FMC |
76.4% | FMC Technologies |
75.7% | Foot Locker |
73.6% | Ford Motor |
74.1% | Fossil Group |
73.4% | Francesca's Holdings Corporation |
76.9% | Franklin Resources |
75.2% | Freeport-McMoRan Copper & Gold |
85.5% | Frontier Communications |
74.8% | Frontline |
80.0% | FuelCell Energy |
75.7% | GAIN Capital Holdings |
79.6% | Galena Biopharma |
77.7% | Gamestop |
78.3% | Gap |
76.4% | Garmin |
77.4% | Gastar Exploration |
82.5% | GATX |
80.4% | General Dynamics |
75.9% | General Electric |
84.2% | General Growth Properties |
80.9% | General Mills |
78.3% | General Motors |
83.6% | Genuine Parts |
79.2% | Genworth Financial |
79.3% | Gerdau |
83.0% | Geron |
80.4% | Gilead Sciences |
74.8% | Goldcorp |
77.5% | Goldman Sachs |
79.5% | Goodyear Tire & Rubber |
79.3% | |
72.9% | Gordmans Stores |
75.2% | Graham Holdings |
79.2% | Gray Television |
78.2% | Great Lakes Dredge & Dock |
74.3% | Groupon |
80.6% | Guangshen Railway |
79.8% | Guaranty Bancorp |
71.6% | Gulf Resources |
74.5% | H&R Block |
73.6% | Hain Celestial Group |
78.4% | Halliburton |
78.2% | Hanesbrands |
78.2% | Harley-Davidson |
76.5% | Harman International Industries |
74.3% | Harris |
75.0% | Hartford Financial |
75.9% | Hasbro |
83.9% | HCA Holdings |
79.3% | HCP |
84.0% | Headwaters |
79.4% | Health Care SPDR |
78.8% | Hecla Mining |
74.3% | Helmerich & Payne |
86.5% | Henry Schein |
77.9% | Heritage Commerce |
75.5% | Hershey |
79.8% | Hess |
72.8% | Hexcel |
76.8% | Himax Technologies |
75.5% | HollySys Automation Technologies |
76.2% | Hologic |
82.4% | Home Depot |
81.3% | Honda Motor |
75.7% | Honeywell Intl |
74.5% | Horizon Pharma |
82.1% | Hormel Foods |
74.3% | Hornbeck Offshore Services |
79.0% | Host Hotels & Resorts |
75.9% | HP |
83.7% | Huaneng Power International |
77.6% | Huazhu Hotels Group |
77.5% | Humana |
78.0% | Huntington Bancshares |
78.4% | Huntsman |
77.8% | IBM |
84.2% | ICICI Bank Ltd |
70.6% | Iconix Brand Group |
77.0% | IdaCorp |
78.2% | Illinois Tool Works |
74.8% | ImmunoGen |
79.6% | Immunomedics |
76.9% | Independence Holding |
75.0% | Industrial SPDR |
81.5% | Infinera Corporation |
78.4% | Infinity Pharmaceuticals |
77.7% | Infosys Ltd |
74.3% | Ingersoll-Rand |
74.0% | Ingram Micro |
76.7% | Innospec |
78.4% | Insulet Corporation |
71.6% | Integrated Device Technology |
77.7% | Intel |
83.0% | Inteliquent |
78.0% | Intercontinental Exchange |
77.1% | InterDigital |
75.9% | Interface |
80.4% | International Flavors & Fragrances |
75.5% | International Game Technology |
80.6% | International Paper |
76.1% | Interpublic Group |
78.2% | Intrepid Potash |
76.9% | Intuit |
82.3% | Intuitive Surgical |
75.7% | Invesco |
84.9% | IONIS Pharmaceuticals |
79.6% | iPath DJ-UBS Commodity IDX Total Return ETN |
76.3% | iPath S&P GSCI Crude Oil Total Return IDX ETN |
81.7% | iPath S&P GSCI Total Return IDX ETN |
79.2% | IPG Photonics |
75.9% | Iridium Communications |
84.8% | Iron Mountain |
81.3% | iShares Barclays 1-3Yr T-Bond |
80.2% | iShares Barclays 20+ T-Bond |
77.7% | iShares Barclays AGG Bond |
74.1% | iShares COMEX Gold Trust |
80.0% | iShares CS Realty Majors |
76.6% | iShares DJ Real Estate IDX |
79.1% | iShares DJ Select Dividend |
78.1% | iShares DJ TRANS AVG |
81.1% | iShares DJ US Consumer Gds |
77.6% | iShares FTSE/Xinhua China 25 IDX |
80.4% | iShares iBoxx $ High Yield Corporate Bd |
83.5% | iShares Mortgage Real Estate Capped |
77.1% | iShares MSCI Australia IDX |
77.5% | iShares MSCI Austria IDX |
74.6% | iShares MSCI Brazil IDX |
80.9% | iShares MSCI EAFE IDX |
81.7% | iShares MSCI Emerg Mkts IDX |
78.0% | iShares MSCI Germany IDX |
73.4% | iShares MSCI Hong Kong IDX |
74.1% | iShares MSCI Japan IDX |
74.7% | iShares MSCI Malaysia |
78.1% | iShares MSCI Mexico IDX |
75.7% | iShares MSCI South Korea IDX |
75.7% | iShares MSCI Switzerland IDX |
75.7% | iShares MSCI Taiwan IDX |
78.6% | iShares MSCI United Kingdom IDX |
78.5% | iShares NASDAQ Biotechnology IDX |
80.4% | iShares Russell 1000 Growth IDX |
71.8% | iShares Russell 1000 Value IDX |
76.4% | iShares Russell 2000 IDX |
81.6% | iShares Russell 2000 Value IDX |
76.2% | iShares S&P 100 IDX |
76.1% | iShares S&P 500 Value IDX |
78.0% | iShares S&P Europe 350 IDX |
82.6% | iShares S&P Global Energy Sector IDX |
82.7% | iShares S&P GSCI Commodity-Indexed Trust |
79.6% | iShares S&P Latin America 40 IDX |
75.7% | iShares S&P SmallCap 600 IDX |
73.9% | iShares Silver Trust |
81.1% | ITT |
75.7% | J.B. Hunt Transport Services |
81.9% | J.C. Penney |
76.1% | J.M. Smucker |
81.5% | JA Solar Holdings |
72.7% | Jabil |
80.2% | Jacobs Engineering Group |
75.7% | Janus Capital Group |
73.8% | JetBlue Airways |
79.1% | John Deere |
77.5% | Johnson & Johnson |
79.1% | Johnson Controls |
84.7% | Joy Global |
76.1% | JPMorgan Chase |
79.6% | Juniper Networks |
76.4% | Kandi Technologies Group |
75.0% | Kansas City Southern |
82.5% | Kate Spade & Company |
78.8% | KB Home |
73.0% | Kellogg |
78.1% | Keryx Biopharmaceuticals |
77.4% | KeyCorp |
81.1% | Kimberly-Clark |
73.6% | Kimco Realty |
76.6% | Kinder Morgan |
79.1% | Kingold Jewelry |
80.2% | KLA-Tencor |
79.0% | Knight Transportation |
80.7% | Kohl's |
83.0% | Kongzhong Corp. |
79.2% | Korea Electric Power |
77.4% | Kratos Defense & Security Solutions |
82.7% | Krispy Kreme Doughnuts |
77.5% | Kroger |
77.2% | L Brands |
80.9% | L-3 Communications Holdings |
77.1% | Laboratory Corp. of America |
72.6% | Lam Research Corporation |
76.6% | Landec |
75.0% | Landstar System |
77.0% | Lannett Company |
80.6% | Las Vegas Sands |
80.6% | Lattice Semiconductor |
82.1% | Legg Mason |
82.4% | Leggett & Platt |
79.0% | Leidos Holdings |
74.1% | Lennar |
78.3% | Leucadia National |
78.2% | Level 3 Communications |
77.4% | Lexicon Pharmaceuticals |
84.8% | Lexington Realty Trust |
74.8% | Lexmark |
80.6% | Limelight Networks |
82.4% | Lincoln National |
77.6% | Linear Technology |
80.4% | Lionbridge Technologies |
81.1% | Lockheed Martin |
76.6% | Loews |
81.3% | Louisiana-Pacific |
81.3% | Lowe's |
81.1% | lululemon athletica |
74.3% | LyondellBasell Industries NV |
71.0% | M&T Bank |
76.7% | Macerich |
80.9% | Macy's |
85.5% | Magna Intl |
79.2% | MannKind Corp |
77.3% | Marathon Oil |
82.7% | Marathon Petroleum Corporation |
77.1% | Marinemax |
78.8% | Market Vectors Gold Miners |
80.4% | Market Vectors Junior Gold Miners ETF |
77.2% | Market Vectors Oil Services ETF |
75.9% | Market Vectors Retail ETF |
75.5% | Market Vectors Semiconductor ETF |
82.4% | Market Vectors Steel Index Fund |
76.4% | Marriott |
76.4% | Marsh & Mclennan Co |
83.5% | Martin Marietta Materials |
80.0% | Marvell |
77.9% | Masco |
77.7% | Mastercard |
76.1% | Materials SPDR |
78.6% | Mattel |
83.3% | McCormick & Co |
77.3% | McDonald's |
81.3% | McKesson |
74.1% | MDC Holdings |
81.7% | Mead Johnson Nutrition |
73.4% | Media General |
76.5% | Medifast |
77.1% | Medtronic |
73.5% | Melco Crown Entertainment |
77.6% | Mentor Graphics |
76.1% | Merck |
82.9% | Meredith |
80.2% | Methanex |
80.2% | MetLife |
81.3% | Mettler-Toledo International |
82.0% | MGIC Investment Corp |
80.2% | Michael Kors Holdings Limited |
77.8% | Microchip Technology |
77.1% | Micron Technology |
79.8% | Microsoft |
76.1% | Midcap SPDR Trust |
80.2% | MiMedx Group |
74.1% | Mitsubishi UFJ |
74.5% | Mobile Telesystems OJSC |
82.9% | Mohawk Industries |
76.6% | Molina Healthcare |
78.9% | Molson Coors Brewing |
79.8% | Momenta Pharmaceuticals |
80.2% | Mondelez International |
74.8% | Monsanto |
77.8% | Monster Beverage |
78.5% | Monster Worldwide |
81.6% | Moody's |
76.6% | Morgan Stanley |
78.2% | Mosaic |
85.7% | Motorola |
81.8% | Murphy Oil |
77.6% | Mylan |
82.5% | Nabors Industries |
76.3% | NASDAQ OMX Group |
78.6% | National CineMedia |
81.5% | National Oilwell Varco |
75.2% | Nektar Therapeutics |
77.9% | Neonode |
78.9% | Net 1 Ueps Technologies |
77.5% | NetEase |
70.9% | Netflix |
75.7% | Network Appliance |
78.4% | Neurocrine Biosciences |
80.2% | NeuStar |
78.6% | New York Times Company |
79.8% | Newell Rubbermaid |
79.3% | Newfield Exploration Co |
76.9% | Newmont Mining |
81.3% | Newpark Resources |
80.2% | Nexstar Broadcasting Group |
83.0% | NextEra Energy |
73.2% | Nielsen Holdings |
76.6% | Nike |
77.7% | NiSource |
78.3% | Nissan Motor |
82.2% | Noble Corp |
75.5% | Noble Energy |
71.7% | Nokia |
89.0% | Nordic American Tankers |
81.7% | Nordstrom |
79.3% | Norfolk Southern |
86.7% | Northern Oil and Gas |
78.3% | Northern Trust |
73.6% | Northrop Grumman |
76.4% | Novartis |
77.9% | Novavax |
77.3% | NQ Mobile |
84.2% | NRG Energy |
78.8% | Nuance |
75.0% | Nucor |
77.1% | NutriSystem |
79.6% | NVIDIA |
78.9% | Oasis Petroleum |
81.2% | Office Depot |
82.7% | Olin |
76.0% | Omeros Corporation |
81.3% | Omnicom Group |
75.2% | ON Semiconductor |
82.6% | ONEOK |
77.6% | Opko Health |
75.5% | Oracle |
80.6% | OraSure Technologies |
84.1% | O'Reilly Automotive |
75.2% | Overstock.com |
79.0% | Owens & Minor |
81.5% | Owens Corning |
78.9% | Owens-Illinois |
75.7% | Oxy |
78.6% | PACCAR |
73.2% | Pacific Biosciences of California |
78.6% | Pacira Pharmaceuticals |
81.9% | Palo Alto Networks |
79.5% | Pan American Silver |
77.3% | Pandora Media |
80.0% | Panera Bread |
79.8% | Parker-Hannifin |
82.2% | Patterson Companies |
78.2% | Patterson-UTI Energy |
76.4% | Paychex |
78.1% | PDC Energy |
80.0% | PDL BioPharma |
78.0% | Pentair |
76.6% | People's United Financial |
76.9% | PepsiCo |
76.9% | PerkinElmer |
81.8% | Perrigo |
75.7% | Petrobras Energia |
80.0% | PetroChina |
78.4% | Petroleo Brasileiro |
74.5% | Pfizer |
85.6% | PG&E |
75.2% | PGT |
81.8% | Philip Morris International |
77.3% | Phillips 66 |
79.8% | Pinnacle West Capital |
77.1% | Pioneer Natural Resources |
75.2% | Pitney Bowes |
75.7% | Plains All American Pipeline |
78.9% | PNC |
81.7% | PolyOne |
77.9% | POOLCORP |
79.6% | Portland General Electric Company |
80.7% | PotashCorp |
76.6% | PowerShares DB Agriculture Fund |
74.3% | PowerShares DB Base Metals |
82.9% | PowerShares DB Commodity IDX Tracking Fund |
82.7% | PowerShares DB Energy Fund |
75.0% | PowerShares DB G10 Currency Harvest Fund |
75.0% | PowerShares DB Gold Fund |
77.7% | PowerShares DB Oil Fund |
76.4% | PowerShares DB Precious Metals Fund |
80.6% | PowerShares DB US Dollar IDN Bullish Fund |
79.8% | PowerShares DB US Dollar IDX Bearish Fund |
79.8% | PowerShares Dyn Bldg & Const. |
76.4% | PowerShares Gld Drg Haltr USX China |
80.2% | PowerShares QQQ |
75.5% | PowerShares Wilderhill Clean Energy |
75.7% | PPG Industries |
79.1% | PPL |
82.1% | Praxair |
78.8% | Priceline.com |
75.5% | Principal Financial Group |
86.4% | Procter & Gamble |
73.5% | Progressive |
